Loading...
Loading...
$0
For solo creators getting started with core reply workflows on a single channel.
Included Features
Core reply workflows for a single channel.
$6
/monthFor creators ready to add deeper audience insight, smarter automation, and more reply volume.
Included Features
Everything in Free, plus:
$20
/monthFor teams managing multiple channels with collaboration features, higher limits, and advanced operations.
Included Features
Everything in Pro, plus:
Custom
Custom pricing for teams requiring expanded throughput and integration depth.
Included Features
Everything in Agency, plus:
Feature Access Matrix
This matrix reflects the live product features, plan tiers, and operational access currently available.
Core day-to-day reply workflows, automation controls, and channel capacity.
Feature | Plan Free | Plan Pro | Plan Agency | Plan Enterprise |
|---|---|---|---|---|
Comment inbox and AI drafts Review incoming comments, generate drafts, and send replies from one workspace. | Included | Included | Included | Included |
Auto Replies Run background auto-reply workflows with channel-level limits and safety controls. | Included | Included | Included | Included |
Monthly automated reply limit The maximum monthly reply capacity enforced by the active plan. | 100 / month | 5,000 / month | 15,000 / month | Unlimited |
Per-channel reply throughput The per-minute reply ceiling applied to each connected channel. | 10 / minute / channel | 20 / minute / channel | 40 / minute / channel | Unlimited |
Keyword Instant Replies Send saved non-AI replies instantly when comments match channel-specific keyword rules. | Included | Included | Included | Included |
Reply Funnels Attach templates, personas, and CTA links to matching comment triggers. | Not included | 3 funnels | 12 funnels | 50 funnels |
AI Persona controls Set channel voice, tone, and prompt guidance for drafting and automation. | Included | Included | Included | Included |
Connected channel capacity The number of connected channels available inside the workspace. | 1 | 5 | 20 | Unlimited |
Insight layers built from stored comments and worker-driven analysis.
Feature | Plan Free | Plan Pro | Plan Agency | Plan Enterprise |
|---|---|---|---|---|
Audience Insights Recurring questions, top fans, topic signals, and content opportunities. | Not included | Included | Included | Included |
Comment Intelligence Stored sentiment, top questions, trending topics, standout comments, and ideas. | Unavailable | Basic | Full | Full |
Comment Personas Persona classification for audience segments such as fans, questions, and leads. | Unavailable | Basic | Full | Full |
Viral Comment Predictor Predicted engagement scoring for high-potential comments and replies. | Unavailable | Basic | Advanced | Full |
Comment Opportunities Surface high-intent comments for manual follow-up with suggested replies. | Not included | Not included | Included | Unlimited |
Scaling controls for teams, integrations, and operational visibility.
Feature | Plan Free | Plan Pro | Plan Agency | Plan Enterprise |
|---|---|---|---|---|
Organization workspace and members Create team workspaces, assign channels, and manage member roles. | Not included | Not included | Included | Included |
Webhook listener Send workflow events to external systems for downstream automations and alerts. | Not included | Not included | Included | Included |
Usage export Export usage data and operational reporting for external analysis. | Not included | Not included | Included | Included |
Priority queue and dead-letter monitoring Faster queue treatment plus failure visibility for higher-throughput operations. | Not included | Included | Included | Included |
Analytics history The amount of historical analytics available in the dashboard. | 0 days | 30 days | Unlimited | Unlimited |
Billing Disclosure
All prices are listed in USD and billed monthly unless otherwise stated.
Applicable taxes (such as VAT or sales tax) may be added at checkout depending on your billing location and tax status.
Payments are securely processed by Paddle, our Merchant of Record. Paddle handles payment processing, tax calculation, invoicing, and compliance on our behalf.
Subscriptions renew automatically at the end of each billing cycle unless cancelled. You may cancel your subscription at any time through your account settings.